Hi Standard A / B / C / HD
Total Views: 11295 ,
Parts available for this firearm
Model | Part Number | Part Name | Price | Photo |
---|---|---|---|---|
B, | 38-1 | B Sear Type 1 | 32.00 | |
B, HD, | 4 | Extractor | 18.00 | |
HD, | 8H | Firing Pin | 34.00 | |
B, | 8 | Firing Pin, model B | 22.00 | |
- - - | 13S | Grip Screw, 4 required, for Plastic grips, .220″ long | 5.00 |
Photo not available
|
HD, | 13L | Grip Screw, 4 required, for wooden HD grips, .260″ long | 5.00 | |
HD, | 17H | Hammer Strut | 10.00 | |
HD, | 17AH | Hammer Strut Pin | 4.00 | |
HD, | 15-AH-1 | HD Hammer Type 1 | 46.00 | |
HD, | 15-AH-2 | HD Hammer Type 2 | out | |
HD, | 38-H-1 | HD Sear Type 1 | 36.00 | |
HD, | 38-H-2 | HD Sear Type 2 | 34.00 | |
A, B, C, HD, | 28 | Pick Up Spring Button | 6.00 | |
HD, | 30H | Retracting Rod ( guide ) | 8.00 | |
HD, | 32H | Retracting Rod Plug | 5.00 | |
HD, | 42H | Sear Bar Spring | 5.00 | |
B, | 38-2 | Sear Type 2 | 36.00 | |
HD, | 54AB | Slide Lock Assembly | out | |
HD, | 56H | Stop Lug | 31.00 | |
A/B/C, | 56B | Stop Lug, for Model B, type 2 rectangle shape | 31.00 |
Photo not available
|
HD, | 59AB | Takedown Lever Assembly | out |